Overview
Padmashree Institute of Management & Sciences (PIMS) is a private institution located in Bangalore, Karnataka. Established in 2000, the institute is recognised by the Government of Karnataka and affiliated with Bangalore University and Rajiv Gandhi University of Health Sciences. It holds NAAC accreditation with an A++ grade.
Spread across approximately 35 acres, the campus offers facilities such as hostels, Wi-Fi, a clinic, a library and transportation services. The hostels can accommodate more than 2,000 students, while seven buses support transportation. The institute’s faculty includes qualified and experienced professionals.
PIMS offers undergraduate, postgraduate, vocational and diploma programmes in healthcare, science, management and related disciplines. BSc Biotechnology and MBA are among its flagship programmes.
Padmashree Institute of Management & Sciences Highlights 2026
| Particulars | Details |
|---|---|
| Establishment Year | 2000 |
| Institution Type | Private |
| Also Known As | PIMS |
| Location | Bangalore, Karnataka |
| Campus Area | Approximately 35 acres |
| Accreditation | NAAC A++ |
| Recognition | Government of Karnataka |
| Affiliations | Bangalore University and Rajiv Gandhi University of Health Sciences |
| Programme Levels | Undergraduate, Postgraduate, Vocational and Diploma |
| Major Disciplines | Healthcare, Science and Management |
| Flagship Programmes | BSc Biotechnology and MBA |
| Campus Facilities | Hostels, Wi-Fi, Clinic, Library and Transportation |
| Hostel Capacity | More than 2,000 students |
| Transportation | Seven buses |
Courses offered
| Course | Fee | Duration | Eligibility |
|---|---|---|---|
| MCA | ₹3,00,000 | 2 Years | Graduation : 50 % |
| BBA | ₹1,60,000 | 3 Years | Exams : CBSE 12th, ISC, Karnataka 2nd PUC |
| B.Com | ₹2,00,000 | 3 Years | Exams : CBSE 12th, ISC, Karnataka 2nd PUC |
| BPH | ₹2,60,000 | 3-4 Years | 10+2: 50 %
Exams: CBSE 12th, ISC, Karnataka 2nd PUC
|
| UG Diploma | ₹3,00,000 | 2 Years | Exams: CBSE 12th, ISC, Karnataka 2nd PUC |
| M.Voc | ₹1,60,000 | 2 Years | Graduation : 50 % |
| BCA | ₹1,90,000 | 3 Years | 10+2: 50 %
Exams: CBSE 12th, ISC, Karnataka 2nd PUC
|
| MPH | ₹2,90,000 | 2 Years | Graduation : 50 % |
| MBA/PGDM | ₹5,00,000 | 2 Years | Graduation : 50 % |
| B.Voc | ₹4,70,000 | 4 Years | Exams : CBSE 12th, ISC, Karnataka 2nd PUC |
| BMLT | ₹2,80,000 | 3.5 - 4 Years | Exams: CBSE 12th, ISC, Karnataka 2nd PUC |
| B.Sc. | ₹5,00,000 | 3 Years | 10+2: 50 %
Exams: CBSE 12th, ISC, Karnataka 2nd PUC
|
| M.Sc. | ₹2,00,000 | 2 Years | Graduation : 50 % |