Courses
| Course | Fee | Duration | Eligibility | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBA LL.B. | ₹7,20,000 | 5 Years | 10+2: 45 %
Exams: LSAT India, CLAT
|
||||||||||||||
| LL.B. | ₹4,00,000 | 3 Years | Exams: CLAT LSAT India |
||||||||||||||
| Ph.D. | ₹2,50,000 | 3-5 Years | Candidates should know that eligibility can be different according to courses and colleges. This is the reason why they should always check it. Candidates can see general outline of eligibility below -
|
||||||||||||||
| M.Com | ₹9,50,000 | 2 Years | Graduation: 50 % |
||||||||||||||
| BCA | ₹4,20,000 | 3 Years | 10+2: 35 %
Exams: CBSE 12th, ISC, Karnataka 2nd PUC
|
||||||||||||||
| Certificate | ₹3,00,000 | 2 Years | Graduation: 40-50 % |
||||||||||||||
| B.Com | ₹3,00,000 | 3 Years | Exams: CUET, CBSE 12th, ISC, Karnataka 2nd PUC |
||||||||||||||
| BBA | ₹5,00,000 | 3 Years | Exams: CBSE 12th, ISC, Karnataka 2nd PUC |
||||||||||||||
| MBA/PGDM | ₹10,00,000 | 2 Years | Graduation: 40-50 %
Exams: MAT, KMAT, NMAT, XAT, ATMA, Karnataka PGCET, CAT, CMAT
|