Courses
| Course | Fee | Duration | Eligibility |
|---|---|---|---|
| M.Com | ₹1,50,000 | 2 Years | Graduation : 50 % |
| MCA | ₹1,50,000 | 2 Years | Graduation : 50 % |
| MBA/PGDM | ₹1,50,000 | 2 Years | Graduation: 50 %
Exams: MAT, KMAT, XAT, CAT, CMAT
|
| BCA | ₹4,00,000 | 3 Years | 10+2 : 35 % |
| B.A. | ₹2,00,000 | 3 Years | 10+2: 40-45 % |
| B.Com | ₹3,00,000 | 3 Years | 10+2: 40-50 % |
| B.Sc. | ₹3,00,000 | 3 Years | 10+2: 35-40 % |
| BBA | ₹4,00,000 | 3 Years | 10+2: 35-40 %
Exams: CBSE 12th, ISC, Karnataka 2nd PUC
|